Time Zone Converter & Calculator
Convert a date and time between places or fixed UTC offsets, see what time it is around the world, and find hours that overlap.
Convert a date and time
Places follow daylight saving on the date you pick. Time zones are fixed UTC offsets and stay the same all year. The world clock and the meeting chart always use places. The 12-hour and 24-hour switch changes how the result, the world clock, and the meeting times are written.
Time in London
01:42
الأربعاء، 18 نوفمبر 2026 · Same calendar day
Time difference
0 h
UTC
01:42
Offset in UTC
UTC+0
No daylight saving
Offset in London
غرينتش+0 · UTC+0
Standard time
UTC and London are on the same UTC offset
World clock
Current local time from this device’s clock. It is not the date in the converter.
UTC
Your device
الأربعاء، 18 نوفمبر 2026
UTC+0 · No daylight saving
New York
الثلاثاء، 17 نوفمبر 2026
غرينتش-5 · UTC−5 · Standard time
London
الأربعاء، 18 نوفمبر 2026
غرينتش+0 · UTC+0 · Standard time
Dubai
الأربعاء، 18 نوفمبر 2026
غرينتش+4 · UTC+4 · No daylight saving
Tokyo
الأربعاء، 18 نوفمبر 2026
غرينتش+9 · UTC+9 · No daylight saving
Sydney
الأربعاء، 18 نوفمبر 2026
غرينتش+11 · UTC+11 · Daylight saving
Meeting hours
Shaded hours are 09:00–17:00 local time on the converter’s date, a typical office day. The bright stretch is when that window is open in every selected place.
- New York
- London
- Tokyo
These places have no shared 09:00–17:00 window on this date.
Calendar date الأربعاء، 18 نوفمبر 2026, read in UTC for the chart columns.
- 09:00–17:00 in that place
- Inside 09:00–17:00 everywhere selected
- Current UTC hour, when the chart date is today
Usual offsets for major places
Standard time is the offset outside the daylight-saving season. Daylight time is the summer offset, which is not the same months north and south of the equator. “None” means the place usually stays on one offset.
| Place | IANA time zone | Standard | Daylight |
|---|---|---|---|
| UTC | |||
| UTC | UTC | UTC+0 | None |
| Americas | |||
| Anchorage | America/Anchorage | UTC−9 | UTC−8 |
| Bogotá | America/Bogota | UTC−5 | None |
| Buenos Aires | America/Argentina/Buenos_Aires | UTC−3 | None |
| Chicago | America/Chicago | UTC−6 | UTC−5 |
| Denver | America/Denver | UTC−7 | UTC−6 |
| Halifax | America/Halifax | UTC−4 | UTC−3 |
| Honolulu | Pacific/Honolulu | UTC−10 | None |
| Los Angeles | America/Los_Angeles | UTC−8 | UTC−7 |
| Mexico City | America/Mexico_City | UTC−6 | None |
| New York | America/New_York | UTC−5 | UTC−4 |
| Phoenix | America/Phoenix | UTC−7 | None |
| Santiago | America/Santiago | UTC−4 | UTC−3 |
| São Paulo | America/Sao_Paulo | UTC−3 | None |
| St. John's | America/St_Johns | UTC−3:30 | UTC−2:30 |
| Toronto | America/Toronto | UTC−5 | UTC−4 |
| Vancouver | America/Vancouver | UTC−8 | UTC−7 |
| Europe | |||
| Amsterdam | Europe/Amsterdam | UTC+1 | UTC+2 |
| Athens | Europe/Athens | UTC+2 | UTC+3 |
| Berlin | Europe/Berlin | UTC+1 | UTC+2 |
| Dublin | Europe/Dublin | UTC+0 | UTC+1 |
| Helsinki | Europe/Helsinki | UTC+2 | UTC+3 |
| Istanbul | Europe/Istanbul | UTC+3 | None |
| Kyiv | Europe/Kyiv | UTC+2 | UTC+3 |
| Lisbon | Europe/Lisbon | UTC+0 | UTC+1 |
| London | Europe/London | UTC+0 | UTC+1 |
| Madrid | Europe/Madrid | UTC+1 | UTC+2 |
| Moscow | Europe/Moscow | UTC+3 | None |
| Paris | Europe/Paris | UTC+1 | UTC+2 |
| Reykjavik | Atlantic/Reykjavik | UTC+0 | None |
| Rome | Europe/Rome | UTC+1 | UTC+2 |
| Stockholm | Europe/Stockholm | UTC+1 | UTC+2 |
| Warsaw | Europe/Warsaw | UTC+1 | UTC+2 |
| Africa | |||
| Cairo | Africa/Cairo | UTC+2 | UTC+3 |
| Casablanca | Africa/Casablanca | UTC+1 | None |
| Johannesburg | Africa/Johannesburg | UTC+2 | None |
| Lagos | Africa/Lagos | UTC+1 | None |
| Nairobi | Africa/Nairobi | UTC+3 | None |
| Asia & Middle East | |||
| Bangkok | Asia/Bangkok | UTC+7 | None |
| Beijing | Asia/Shanghai | UTC+8 | None |
| Dhaka | Asia/Dhaka | UTC+6 | None |
| Dubai | Asia/Dubai | UTC+4 | None |
| Hong Kong | Asia/Hong_Kong | UTC+8 | None |
| Jakarta | Asia/Jakarta | UTC+7 | None |
| Jerusalem | Asia/Jerusalem | UTC+2 | UTC+3 |
| Kabul | Asia/Kabul | UTC+4:30 | None |
| Karachi | Asia/Karachi | UTC+5 | None |
| Kathmandu | Asia/Kathmandu | UTC+5:45 | None |
| New Delhi | Asia/Kolkata | UTC+5:30 | None |
| Riyadh | Asia/Riyadh | UTC+3 | None |
| Seoul | Asia/Seoul | UTC+9 | None |
| Singapore | Asia/Singapore | UTC+8 | None |
| Taipei | Asia/Taipei | UTC+8 | None |
| Tehran | Asia/Tehran | UTC+3:30 | None |
| Tokyo | Asia/Tokyo | UTC+9 | None |
| Yangon | Asia/Yangon | UTC+6:30 | None |
| Australia & Pacific | |||
| Adelaide | Australia/Adelaide | UTC+9:30 | UTC+10:30 |
| Apia | Pacific/Apia | UTC+13 | None |
| Auckland | Pacific/Auckland | UTC+12 | UTC+13 |
| Fiji | Pacific/Fiji | UTC+12 | UTC+13 |
| Perth | Australia/Perth | UTC+8 | None |
| Sydney | Australia/Sydney | UTC+10 | UTC+11 |
This table is the usual offset, not a promise about a future law. It is shown because the public time zone list did not load. The converter above uses the IANA rules for the date you enter, which is the figure to trust when the two disagree.